Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 24 | 61 | 65 | 90 | 82 | 68 | 31 |
08/01/18 To 14/01/18 | 07 | 95 | 27 | 63 | 35 | 04 | 03 |
15/01/18 To 21/01/18 | 44 | 75 | 35 | 98 | 66 | 49 | 61 |
22/01/18 To 28/01/18 | 07 | 51 | 13 | 83 | 32 | 97 | 12 |
29/01/18 To 04/02/18 | 31 | 93 | ** | 66 | 15 | 68 | 02 |
05/02/18 To 11/02/18 | 55 | 44 | 40 | 76 | 75 | 10 | 04 |
12/02/18 To 18/02/18 | 96 | 24 | 27 | 64 | 21 | 76 | 34 |
19/02/18 To 25/02/18 | 09 | 69 | 00 | 49 | 37 | 84 | 09 |
26/02/18 To 04/03/18 | 72 | 78 | ** | 45 | 13 | 67 | 60 |
05/03/18 To 11/03/18 | 44 | 28 | 83 | 73 | 76 | 28 | 18 |
12/03/18 To 18/03/18 | 88 | 24 | 18 | 48 | 01 | 94 | 82 |
19/03/18 To 25/03/18 | 03 | 52 | 90 | 32 | 81 | 16 | 77 |
26/03/18 To 01/04/18 | 23 | 36 | 07 | 75 | 54 | ** | 78 |
02/04/18 To 08/04/18 | 69 | 37 | 52 | 54 | 41 | 86 | 15 |
09/04/18 To 15/04/18 | 24 | 37 | 15 | 22 | 72 | 88 | 07 |
16/04/18 To 22/04/18 | 00 | 00 | 08 | 70 | 96 | 20 | 63 |
23/04/18 To 29/04/18 | 45 | 99 | 43 | 01 | 98 | 86 | 20 |
30/04/18 To 06/05/18 | ** | 38 | 90 | 60 | 09 | 18 | 78 |
07/05/18 To 13/05/18 | 61 | 85 | 30 | 58 | 95 | 53 | 37 |
14/05/18 To 20/05/18 | 28 | 74 | 52 | 71 | 53 | 82 | 79 |
21/05/18 To 27/05/18 | 89 | 45 | 45 | 60 | 71 | 64 | 84 |
28/05/18 To 03/06/18 | 67 | 67 | 78 | ** | 74 | 54 | 43 |
04/06/18 To 10/06/18 | 93 | 99 | 14 | 99 | 20 | 94 | 44 |
11/06/18 To 17/06/18 | 70 | 89 | 25 | 40 | 65 | 65 | 25 |
18/06/18 To 24/06/18 | 04 | 22 | 91 | 51 | 38 | 68 | 54 |
25/06/18 To 01/07/18 | 68 | 05 | 95 | 43 | 89 | ** | 51 |
02/07/18 To 08/07/18 | 96 | 82 | 55 | 97 | 03 | 61 | 00 |
09/07/18 To 15/07/18 | 48 | 63 | 12 | 49 | 48 | 45 | 71 |
16/07/18 To 22/07/18 | 57 | 86 | 56 | 03 | 98 | 31 | 42 |
23/07/18 To 29/07/18 | 93 | 36 | 62 | 36 | 91 | 39 | 88 |
30/07/18 To 05/08/18 | 66 | ** | 72 | 96 | 96 | 97 | 17 |
06/08/18 To 12/08/18 | 31 | 30 | 75 | 75 | 15 | 73 | 68 |
13/08/18 To 19/08/18 | 97 | 46 | 98 | 93 | 71 | 47 | 18 |
20/08/18 To 26/08/18 | 15 | 14 | 51 | 10 | 21 | 21 | 31 |
27/08/18 To 02/09/18 | 45 | 65 | 23 | 58 | ** | 71 | 19 |
03/09/18 To 09/09/18 | 80 | 86 | 74 | 30 | 94 | 63 | 50 |
10/09/18 To 16/09/18 | 09 | 96 | 47 | 07 | 39 | 79 | 91 |
17/09/18 To 23/09/18 | 50 | 65 | 61 | 71 | 75 | 86 | 52 |
24/09/18 To 30/09/18 | 05 | 82 | 39 | 04 | 26 | 24 | ** |
01/10/18 To 07/10/18 | 52 | 24 | 50 | 43 | 79 | 69 | 79 |
08/10/18 To 14 /10/18 | 50 | 40 | 98 | 20 | 79 | 40 | 83 |
15/10/18 To 21 /10/18 | 47 | 70 | 63 | 78 | 36 | 85 | 39 |
22/10/18 To 28/10/18 | 44 | 86 | 57 | 82 | 22 | 62 | 76 |
29/10/18 To 04/11/18 | 35 | 80 | ** | 17 | 36 | 53 | 89 |
05/11/18 To 11/11/18 | 85 | 53 | 68 | 23 | 34 | 14 | 60 |
12/11/18 To 18/11/18 | 80 | 54 | 41 | 84 | 02 | 92 | 57 |
19/11/18 To 25/11/18 | 89 | 31 | 65 | 81 | 38 | 93 | 89 |
26/11/18 To 02/12/18 | 19 | 77 | 41 | 20 | ** | 91 | 91 |
03/12/18 To 09/12/18 | 07 | 39 | 04 | 47 | 28 | 05 | 84 |
10/12/18 To 16/12/18 | 75 | 50 | 34 | 50 | 23 | 81 | 72 |
17/12/18 To 23/12/18 | 82 | 06 | 18 | 13 | 75 | 54 | 66 |
24/12/18 To 30/12/18 | 32 | 24 | 98 | 52 | 41 | 85 | 98 |
31/12/18 To 06/01/19 | ** | 09 | 95 | 30 | 87 | 32 | 06 |
07/01/19 To 13/01/19 | 85 | 62 | 13 | 57 | 60 | 64 | 59 |
14/01/19 To 20/01/19 | 01 | 14 | 78 | 02 | 04 | 70 | 34 |
21/01/19 To 27/01/19 | 32 | 62 | 00 | 73 | 60 | 90 | 23 |
28/01/19 To 03/02/19 | 03 | 77 | 59 | ** | 98 | 66 | 22 |
04/02/19 To 10/02/19 | 85 | 89 | 51 | 07 | 96 | 58 | 24 |
11/02/19 To 17/02/19 | 44 | 80 | 21 | 17 | 23 | 23 | 67 |
18/02/19 To 24/02/19 | 86 | 29 | 29 | 59 | 73 | 08 | 23 |
25/02/19 To 03/03/19 | 56 | 38 | 40 | ** | 26 | 38 | 46 |
04/03/19 To 10/03/19 | 46 | 50 | 47 | 17 | 10 | 03 | 20 |
11/03/19 To 17/03/19 | 27 | 14 | 50 | 08 | 09 | 03 | 38 |
18/03/19 To 24/03/19 | 66 | 47 | 40 | 39 | 47 | 39 | 08 |
25/03/19 To 31/03/19 | 39 | 41 | 71 | 34 | 06 | 44 | ** |
01/04/19 To 07/04/19 | 81 | 64 | 98 | 87 | 29 | 60 | 14 |
08/04/19 To 14/04/19 | 43 | 77 | 67 | 64 | 63 | 28 | 24 |
15/04/19 To 21/04/19 | 28 | 04 | 18 | 81 | 44 | 85 | 25 |
22/04/19 To 28/04/19 | 75 | 87 | 30 | 29 | 30 | 26 | 84 |
29/04/19 To 05/05/19 | 12 | ** | 80 | 41 | 12 | 78 | 81 |
06/05/19 To 12/05/19 | 92 | 56 | 86 | 00 | 61 | 72 | 10 |
13/05/19 To 19/05/19 | 95 | 75 | 16 | 30 | 69 | 52 | 10 |
20/05/19 To 26/05/19 | 76 | 18 | 99 | 28 | 29 | 16 | 77 |
27/05/19 To 02/06/19 | 45 | 58 | 00 | 97 | ** | 15 | 31 |
03/06/19 To 09/06/19 | 09 | 00 | 44 | 60 | 21 | 16 | 13 |
10/06/19 To 16/06/19 | 52 | 29 | 38 | 29 | 14 | 80 | 80 |
17/06/19 To 23/06/19 | 76 | 78 | 89 | 52 | 66 | 34 | 41 |
24/06/19 To 30/06/19 | 26 | 95 | 64 | 06 | 26 | 90 | ** |
01/07/19 To 07/07/19 | 77 | 57 | 74 | 94 | 60 | 93 | 11 |
08/07/19 To 14/07/19 | 58 | 89 | 29 | 89 | 03 | 24 | 99 |
15/07/19 To 21/07/19 | 00 | 99 | 60 | 77 | 45 | 80 | 24 |
22/07/19 To 28/07/19 | 51 | 57 | 98 | 53 | 07 | 38 | 71 |
29/07/19 To 04/08/19 | 40 | 68 | ** | 23 | 94 | 90 | 62 |
05/08/19 To 11/08/19 | 12 | 14 | 89 | 64 | 85 | 01 | 94 |
12/08/19 To 18/08/19 | 47 | 92 | 28 | 71 | 97 | 20 | 55 |
19/08/19 To 25/08/19 | 90 | 59 | 99 | 19 | 93 | 91 | 41 |
26/08/19 To 01/09/19 | 20 | 60 | 08 | 03 | 25 | ** | 97 |
02/09/19 To 08/09/19 | 28 | 52 | 01 | 07 | 18 | 21 | 29 |
09/09/19 To 15/09/19 | 58 | 82 | 01 | 23 | 96 | 87 | 27 |
16/09/19 To 22/09/19 | 39 | 61 | 28 | 40 | 15 | 87 | 49 |
23/09/19 To 29/09/19 | 64 | 82 | 19 | 43 | 52 | 45 | 41 |
30/10/19 To 06/10/19 | ** | 56 | 13 | 41 | 93 | 70 | 56 |
07/10/19 To 13/10/19 | 77 | 76 | 36 | 79 | 19 | 57 | 04 |
14/10/19 To 20/10/19 | 45 | 93 | 74 | 58 | 12 | 84 | 74 |
21/10/19 To 27/10/19 | 61 | 19 | 07 | 07 | 30 | 45 | 47 |
28/10/19 To 03/11/19 | 48 | 04 | 18 | ** | 99 | 72 | 28 |
04/11/19 To 10/11/19 | 57 | 95 | 81 | 45 | 03 | 53 | 17 |
11/11/19 To 17/11/19 | 87 | 05 | 15 | 58 | 05 | 52 | 83 |
18/11/19 To 24/11/19 | 43 | 33 | 09 | 88 | 31 | 38 | 67 |
25/11/19 To 01/12/19 | 91 | 73 | 62 | 97 | 82 | ** | 41 |
02/12/19 To 08/12/19 | 29 | 59 | 23 | 17 | 25 | 75 | 18 |
09/12/19 To 15/12/19 | 77 | 65 | 18 | 71 | 94 | 80 | 33 |
16/12/19 To 22/12/19 | 45 | 61 | 80 | 37 | 77 | 28 | 47 |
23/12/19 To 29/12/19 | 17 | 59 | 37 | 14 | 38 | 91 | 53 |
30/12/19 To 05/01/20 | 63 | ** | 91 | 18 | 42 | 82 | 57 |
06/01/20 To 12/01/20 | 54 | 15 | 97 | 81 | 67 | 93 | 78 |
13/01/20 To 19/01/20 | 98 | 93 | 49 | 70 | 12 | 80 | 16 |
20/01/20 To 26/01/20 | 14 | 30 | 50 | 36 | 95 | 71 | 93 |
27/01/20 To 02/02/20 | 58 | 33 | 85 | 39 | ** | 55 | 28 |
03/02/20 To 09/02/20 | 78 | 63 | 74 | 78 | 96 | 38 | 82 |
10/02/20 To 16/02/20 | 43 | 66 | 67 | 75 | 34 | 12 | 06 |
17/02/20 To 23/02/20 | 92 | 97 | 73 | 42 | 94 | 15 | 82 |
24/02/20 To 01/03/20 | 31 | 73 | 96 | 17 | 14 | ** | 54 |
02/03/20 To 08/03/20 | 66 | 80 | 50 | 43 | 41 | 28 | 43 |
09/03/20 To 16/03/20 | 44 | 54 | 59 | 13 | 54 | 24 | 55 |
16/03/20 To 22/03/20 | 80 | 57 | 47 | 69 | 33 | 30 | 15 |
23/03/20 To 29/03/20 | 90 | 83 | 25 | 87 | 75 | 55 | 62 |
30/03/20 To 05/04/20 | 86 | ** | 61 | 26 | 47 | 52 | 11 |
06/04/20 To 12/04/20 | 78 | 69 | 21 | 99 | 34 | 23 | 37 |
13/04/20 To 19/04/20 | 81 | 40 | 08 | 95 | 56 | 94 | 27 |
20/04/20 To 26/04/20 | 14 | 37 | 08 | 25 | 96 | 66 | 60 |
27/04/20 To 03/05/20 | 13 | 18 | 75 | ** | 71 | 83 | 76 |
04/05/20 To 10/05/20 | 31 | 70 | 31 | 97 | 70 | 63 | 94 |
11/05/20 To 17/05/20 | 13 | 75 | 92 | 34 | 70 | 14 | 71 |
18/05/20 To 24/05/20 | 03 | 68 | 51 | 40 | 17 | 05 | 06 |
25/05/20 To 31/05/20 | 54 | 32 | 76 | 78 | 57 | 92 | ** |
01/06/20 To 07/06/20 | 62 | 20 | 88 | 88 | 35 | 51 | 96 |
08/06/20 To 14/06/20 | 11 | 87 | 71 | 20 | 80 | 06 | 53 |
15/06/20 To 21/06/20 | 94 | 89 | 15 | 53 | 03 | 88 | 73 |
22/06/20 To 28/06/20 | 54 | 83 | 98 | 67 | 88 | 62 | 61 |
29/06/20 To 05/07/20 | 76 | ** | 56 | 92 | 59 | 53 | 73 |
06/07/20 To 12/07/20 | 71 | 32 | 90 | 16 | 05 | 00 | 27 |
13/07/20 To 19/07/20 | 67 | 65 | 78 | 58 | 72 | 26 | 40 |
20/07/20 To 26/07/20 | 63 | 20 | 08 | 54 | 83 | 35 | 35 |
27/07/20 To 02/08/20 | 82 | 44 | 67 | 16 | ** | 63 | 98 |
03/08/20 To 09/08/20 | 05 | 18 | 99 | 39 | 57 | 16 | 32 |
10/08/20 To 16/08/20 | 88 | 50 | 50 | 26 | 72 | 64 | 64 |
17/08/20 To 23/08/20 | 68 | 63 | 57 | 58 | 39 | 85 | 02 |
24/08/20 To 30/08/20 | 87 | 69 | 16 | 96 | 21 | 75 | 58 |
31/08/20 To 06/09/20 | ** | 34 | 98 | 51 | 04 | 55 | 25 |
07/09/20 To 13/09/20 | 52 | 09 | 34 | 58 | 87 | 35 | 59 |
14/09/20 To 20/09/20 | 28 | 00 | 96 | 79 | 13 | 55 | 03 |
21/09/20 To 27/09/20 | 72 | 56 | 39 | 29 | 70 | 56 | 03 |
28/09/20 To 04/10/20 | 60 | 66 | ** | 83 | 06 | 37 | 86 |
05/10/20 To 11/10/20 | 98 | 01 | 49 | 15 | 26 | 90 | 92 |
12/10/20 To 18/10/20 | 27 | 24 | 35 | 39 | 44 | 08 | 68 |
19/10/20 To 25/10/20 | 33 | 83 | 05 | 02 | 66 | 89 | 05 |
26/10/20 To 01/11/20 | 31 | 06 | 25 | 91 | 30 | ** | 29 |
02/11/20 To 08/11/20 | 44 | 36 | 27 | 10 | 64 | 23 | 01 |
09/11/20 To 15/11/20 | 13 | 58 | 03 | 66 | 51 | 28 | 70 |
16/11/20 To 22/11/20 | 09 | 50 | 20 | 07 | 90 | 49 | 72 |
23/11/20 To 29/11/20 | 49 | 78 | 06 | 72 | 36 | 73 | 43 |
30/11/20 To 06/12/20 | ** | 75 | 89 | 64 | 93 | 41 | 07 |
07/12/20 To 13/12/20 | 13 | 02 | 33 | 97 | 09 | 86 | 38 |
14/12/20 To 20/12/20 | 96 | 54 | 21 | 59 | 71 | 33 | 36 |
21/12/20 To 27/12/20 | 52 | 40 | 73 | 47 | 02 | 97 | 38 |
28/12/20 To 03/01/20 | 47 | 99 | 54 | ** | 05 | 67 | 41 |
04/01/21 To 10/01/21 | 35 | 33 | 78 | 16 | 37 | 65 | 93 |
11/01/21 To 17/01/21 | 06 | 07 | 72 | 88 | 09 | 33 | 60 |
18/01/21 To 24/01/21 | 56 | 48 | 83 | 49 | 81 | 75 | 67 |
25/01/21 To 31/01/21 | 50 | 41 | 21 | 34 | 19 | 85 | ** |
01/02/21 To 07/02/21 | 92 | 08 | 66 | 66 | 23 | 75 | 31 |
08/02/21 To 14/02/21 | 67 | 46 | 42 | 21 | 28 | 20 | 74 |
15/02/21 To 21/02/21 | 33 | 91 | 49 | 18 | 60 | 31 | 29 |
22/02/21 To 28/02/21 | 33 | 62 | 39 | 74 | 49 | 39 | ** |
01/03/21 To 07/03/21 | 27 | 06 | 23 | 35 | 40 | 92 | 52 |
08/03/21 To 14/03/21 | 33 | 95 | 35 | 43 | 05 | 49 | 94 |
15/03/21 To 21/03/21 | 62 | 93 | 69 | 97 | 83 | 93 | 44 |
22/03/21 To 28/03/21 | 91 | 02 | 60 | 69 | 47 | 00 | 27 |
29/03/21 To 04/04/21 | 63 | 26 | ** | 66 | 84 | 84 | 35 |
05/04/21 To 11/04/21 | 74 | 05 | 85 | 13 | 25 | 62 | 28 |
12/04/21 To 18/04/21 | 30 | 49 | 91 | 52 | 79 | 88 | 91 |
19/04/21 To 25/04/21 | 25 | 80 | 25 | 03 | 45 | 70 | 23 |
26/04/21 To 02/05/21 | 22 | 19 | 63 | 63 | ** | 70 | 60 |
03/05/21 To 09/05/21 | 87 | 60 | 26 | 69 | 19 | 69 | 77 |
10/05/21 To 16/05/21 | 15 | 00 | 80 | 13 | 21 | 66 | 31 |
17/05/21 To 23/05/21 | 77 | 52 | 34 | 77 | 95 | 90 | 16 |
24/05/21 To 30/05/21 | 54 | 89 | 91 | 40 | 15 | 54 | 17 |
31/05/21 To 06/06/21 | ** | 67 | 43 | 56 | 34 | 83 | 58 |
07/06/21 To 13/06/21 | 41 | 56 | 00 | 36 | 95 | 99 | 42 |
14/06/21 To 20/06/21 | 94 | 35 | 07 | 85 | 35 | 76 | 32 |
21/06/21 To 27/06/21 | 76 | 00 | 58 | 37 | 98 | 83 | 18 |
28/06/21 To 04/07/21 | 32 | 82 | ** | 75 | 61 | 36 | 90 |
05/07/21 To 11/07/21 | 94 | 22 | 95 | 46 | 35 | 74 | 53 |
12/07/21 To 18/07/21 | 94 | 86 | 13 | 54 | 23 | 44 | 60 |
19/07/21 To 25/07/21 | 02 | 62 | 50 | 24 | 30 | 65 | 07 |
26/07/21 To 01/08/21 | 32 | 89 | 44 | 07 | 90 | ** | 20 |
02/08/21 To 08/08/21 | 94 | 92 | 85 | 88 | 70 | 30 | 67 |
09/08/21 To 15/08/21 | 69 | 82 | 16 | 47 | 53 | 84 | 92 |
16/08/21 To 22/08/21 | 13 | 81 | 41 | 33 | 64 | 79 | 51 |
23/08/21 To 29/08/21 | 54 | 09 | 50 | 15 | 13 | 93 | 40 |
30/08/21 To 05/09/21 | 21 | ** | 57 | 32 | 39 | 03 | 23 |
06/09/21 To 12/09/21 | 35 | 19 | 46 | 91 | 59 | 26 | 09 |
13/09/21 To 19/09/21 | 76 | 55 | 04 | 00 | 60 | 34 | 93 |
20/09/21 To 26/09/21 | 37 | 83 | 94 | 01 | 83 | 76 | 20 |
27/09/21 To 03/10/21 | 53 | 76 | 97 | ** | 34 | 09 | 18 |
04/10/21 To 10/10/21 | 01 | 88 | 22 | 94 | 61 | 28 | 23 |
11/10/21 To 17/10/21 | 72 | 16 | 34 | 98 | 49 | 26 | 48 |
18/10/21 To 24/10/21 | 06 | 92 | 09 | 01 | 68 | 79 | 31 |
25/10/21 To 31/10/21 | 99 | 98 | 43 | 90 | 01 | 80 | ** |
01/11/21 To 07/11/21 | 87 | 50 | 27 | 29 | 01 | 91 | 93 |
08/11/21 To 14/11/21 | 08 | 74 | 15 | 63 | 41 | 72 | 01 |
15/11/21 To 21/11/21 | 71 | 43 | 62 | 09 | 99 | 48 | 47 |
22/11/21 To 28/11/21 | 25 | 95 | 33 | 12 | 85 | 31 | 68 |
29/11/21 To 05/12/21 | 84 | ** | 07 | 50 | 30 | 07 | 08 |
06/12/21 To 12/12/21 | 18 | 47 | 48 | 46 | 44 | 10 | 79 |
13/12/21 To 19/12/21 | 30 | 03 | 26 | 65 | 73 | 67 | 91 |
20/12/21 To 26/12/21 | 14 | 46 | 82 | 32 | 74 | 85 | 22 |
27/12/21 To 02/01/22 | 84 | 74 | 08 | 29 | ** | 86 | 48 |
03/01/22 To 09/01/22 | 71 | 67 | 50 | 06 | 30 | 04 | 18 |
10/01/22 To 16/01/22 | 45 | 73 | 11 | 68 | 22 | 43 | 11 |
17/01/22 To 23/01/22 | 88 | 77 | 85 | 21 | 79 | 84 | 37 |
24/01/22 To 30/01/22 | 03 | 61 | 47 | 69 | 16 | 25 | 66 |
31/01/22 To 06/02/22 | ** | 37 | 10 | 10 | 68 | 92 | 92 |
07/02/22 To 13/02/22 | 44 | 63 | 68 | 98 | 97 | 88 | 19 |
14/02/22 To 20/02/22 | 11 | 19 | 79 | 56 | 91 | 29 | 93 |
21/02/22 To 27/02/22 | 68 | 17 | 15 | 98 | 52 | 98 | 56 |
01/03/22 To 06/03/22 | ** | 61 | 10 | 59 | 82 | 05 | 17 |
07/03/22 To 13/03/22 | 58 | 31 | 92 | 06 | 99 | 65 | 15 |
14/03/22 To 20/03/22 | 73 | 58 | 86 | 28 | 81 | 17 | 02 |
21/03/22 To 27/03/22 | 02 | 09 | 62 | 55 | 27 | 24 | 53 |
28/03/22 To 03/04/22 | 74 | 82 | 48 | ** | 23 | 63 | 23 |
04/03/22 To 10/04/22 | 64 | 31 | 41 | 41 | 49 | 43 | 44 |
11/04/22 To 17/04/22 | 29 | 58 | 54 | 23 | 94 | 18 | 56 |
18/04/22 To 24/04/22 | 21 | 64 | 92 | 64 | 29 | 50 | 03 |
25/04/22 To 01/05/22 | 95 | 98 | 85 | 09 | 43 | ** | 30 |
02/05/22 To 08/05/22 | 13 | 65 | 34 | 54 | 73 | 69 | 63 |
09/05/22 To 15/05/22 | 70 | 20 | 43 | 29 | 83 | 51 | 55 |
16/05/22 To 22/05/22 | 23 | 44 | 57 | 87 | 49 | 01 | 44 |
23/05/22 To 29/05/22 | 28 | 85 | 51 | 07 | 25 | 55 | 54 |
30/05/22 To 05/06/22 | ** | 27 | 94 | 60 | 48 | 19 | 13 |
05/06/22 to 11/06/22 | 97 | 67 | 56 | 43 | 81 | 48 | 67 |
06/06/22 To 12/06/22 |
97 | 67 | 56 | 43 | 81 | 48 | 67 |
13/06/22 To 19/06/22 |
70 | 51 | 55 | 84 | 81 | 58 | 96 |
13/06/22 To 19/06/22 |
54 | 38 | 57 | 91 | 52 | 16 | 39 |
27/06/22 To 03/07/22 |
17 | 01 | 77 | ** | 17 | 78 | 20 |
04/07/22 To 10/07/22 |
66 | 68 | 95 | 91 | 52 | 91 | 99 |
11/07/22 To 17/07/22 |
88 | 92 | 84 | 09 | 38 | 51 | 47 |
18/07/22 To 24/07/22 |
84 | 08 | 45 | 49 | 87 | 15 | 77 |
25/07/22 To 31/07/22 |
31 | 92 | 34 | 81 | 64 | 71 | ** |
01/08/22 To 07/08/22 |
15 | 53 | 28 | 03 | 13 | 26 | 56 |
08/08/22 To 14/08/22 |
25 | 51 | 45 | 07 | 19 | 97 | 94 |
15/08/22 To 21/08/22 |
93 | 86 | 27 | 90 | 90 | 43 | 75 |
22/08/22 To 28/08/22 |
04 | 96 | 46 | 93 | 47 | 07 | 28 |
29/08/22 to 04/09/22 | 44 | 54 | ** | 90 | 57 | 76 | 04 |
05/09/22 to 11/09/22 | 71 | 96 | 68 | 03 | 94 | 34 | 83 |
12/09/22 to 18/09/22 | 83 | 91 | 01 | 76 | 63 | 05 | 69 |
19/09/22 to 25/09/22 | 86 | 71 | 35 | 37 | 49 | 31 | 07 |
26/09/22 to 02/10/22 | 95 | 29 | 59 | 33 | ** | 64 | 86 |
03/10/22 to 09/10/22 | 79 | 48 | 46 | 51 | 74 | 29 | 79 |
10/10/22 to 16/10/22 | 21 | 20 | 19 | 59 | 32 | 63 | 96 |
17/10/22 To 23/10/22 |
58 | 17 | 17 | 97 | 21 | 81 | 28 |
24/10/22 To 30/10/22 |
96 | 37 | 44 | 40 | 16 | 77 | 73 |
31/10/22 To 06/11/22 |
** | 14 | 05 | 04 | 28 | 05 | 43 |
07/11/22 To 13/11/22 |
70 | 39 | 91 | 03 | 61 | 06 | 85 |
14/11/22 to 20/11/22 | 84 | 77 | 05 | 16 | 24 | 96 | 91 |
21/11/22 to 27/11/22 | 34 | 70 | 85 | 67 | 05 | 25 | 46 |
28/11/22 to 04/12/22 | 74 | 38 | ** | 33 | 80 | 95 | 75 |
05/12/22 to 11/12/22 | 64 | 85 | 20 | 69 | 25 | 14 | 63 |
12/12/22 to 18/12/22 | 92 | 69 | 75 | 85 | 48 | 01 | 21 |
19/12/22 to 25/12/22 | 55 | 66 | 59 | 71 | 62 | 33 | 50 |
26/12/22 to 01/01/23 | 98 | 42 | 19 | 74 | 65 | ** | 40 |
02/01/23 to 08/01/23 | 98 | 16 | 01 | 82 | 42 | 32 | 97 |
09/01/23 to 15/01/23 | 44 | 80 | 30 | 24 | 05 | 90 | 33 |
16/01/23 to 22/01/23 | 28 | 39 | 16 | 08 | 12 | 64 | 42 |
23/01/23 to 29/01/23 | 10 | 12 | 10 | 28 | 07 | 53 | 91 |
30/01/23 to 05/02/23 | 53 | ** | 47 | 81 | 77 | 63 | 08 |
06/02/23 to 12/02/23 | 33 | 66 | 29 | 54 | 18 | 06 | 09 |
13/02/23 to 19/02/23 | 42 | 14 | 05 | 74 | 86 | 72 | 40 |
20/02/23 to 26/02/23 | 50 | 35 | 36 | 25 | 09 | 66 | 40 |
27/02/23 to 05/03/23 | 75 | ** | 77 | 23 | 80 | 75 | 29 |
06/03/23 to 12/03/23 | 26 | 87 | 98 | 64 | 16 | 39 | 33 |
13/03/23 to 19/03/23 | 00 | 44 | 38 | 60 | 68 | 72 | 83 |
20/03/23 to 26/03/23 | 69 | 54 | 63 | 00 | 17 | 21 | 78 |
27/03/23 to 02/04/23 | 91 | 49 | 20 | 76 | ** | 19 | 31 |
03/04/23 to 09/04/23 | 53 | 51 | 12 | 49 | 58 | 82 | 96 |
10/04/23 to 16/04/23 | 98 | 36 | 31 | 20 | 56 | 14 | 26 |
17/04/23 to 23/04/23 | 59 | 23 | 58 | 26 | 62 | 67 | ** |
24/04/23 to 30/04/23 | 38 | 68 | 38 | 75 | 07 | 33 | ** |
01/05/23 to 07/05/23 | 86 | 95 | 50 | 72 | 63 | 45 | 88 |
08/05/23 to 14/05/23 | 45 | 22 | 16 | ** | 02 | 49 | 41 |
15/05/23 to 21/05/23 | 53 | 72 | 35 | 09 | 55 | 44 | 82 |
22/05/23 to 28/05/23 | 75 | 46 | 13 | 84 | 64 | 81 | 13 |
29/05/23 to 04/06/23 | 09 | 67 | ** | 41 | 60 | 81 | 30 |
05/06/23 to 11/06/23 | 01 | ** | 82 | 34 | 85 | 99 | 56 |
12/06/23 to 18/06/23 | 63 | 13 | 90 | 86 | 57 | 11 | 27 |
19/06/23 to 25/06/23 | 74 | 38 | 58 | 52 | ** | 55 | 11 |
26/06/23 to 02/07/23 | 82 | 22 | 71 | 89 | ** | 49 | ** |
03/07/23 to 09/07/23 | 98 | 68 | 60 | 63 | 81 | 47 | 05 |
10/07/23 to 16/07/23 | 35 | 38 | 22 | 29 | 44 | 95 | 42 |
17/07/23 to 23/07/23 | 04 | 15 | 66 | 05 | 35 | 34 | 51 |
24/07/23 to 30/07/23 | 29 | 42 | 45 | 64 | 14 | 98 | 75 |
31/07/23 to 06/08/23 | ** | 01 | 41 | 90 | 17 | 02 | 76 |
07/08/23 to 13/08/23 | 45 | 04 | 63 | 59 | 97 | 42 | ** |
14/08/23 to 20/08/23 | 27 | 64 | 16 | 84 | 48 | 79 | 36 |
21/08/23 to 27/08/23 | 62 | 01 | 58 | 48 | 56 | 44 | 72 |
28/08/23 to 03/09/23 | 32 | 42 | 79 | ** | 49 | 23 | 17 |
04/09/23 to 10/09/23 | 95 | 71 | 34 | 63 | 14 | 52 | 48 |
11/09/23 to 17/09/23 | ** | 30 | 07 | 89 | 27 | 26 | 53 |
18/09/23 to 24/09/23 | 22 | 39 | 91 | 94 | 90 | 16 | 66 |
25/09/23 to 01/10/23 | 17 | 69 | 97 | 71 | 05 | ** | 60 |
02/10/23 to 08/10/23 | 39 | 60 | 54 | 90 | 58 | 12 | 16 |
09/10/23 to 15/10/23 | 97 | 42 | 26 | 56 | 16 | 08 | 84 |
16/10/23 to 22/10/23 | 13 | 49 | 32 | 48 | 40 | 27 | 07 |
23/10/23 to 29/10/23 | 22 | 99 | 92 | 05 | 47 | 94 | 84 |
30/10/23 to 05/11/23 | 20 | ** | 45 | 98 | 38 | 60 | 34 |
06/11/23 to 12/11/23 | 76 | 03 | 77 | 08 | 69 | 59 | 33 |
13/11/23 to 19/11/23 | 84 | 96 | 88 | 52 | ** | 96 | 38 |
20/11/23 to 26/11/23 | 82 | 17 | 89 | 72 | 56 | 18 | 43 |
27/11/23 to 03/12/23 | 59 | 38 | 52 | ** | 79 | 60 | 56 |
04/12/23 to 10/12/23 | 34 | 29 | 37 | 98 | 28 | 89 | 45 |
11/12/23 to 17/12/23 | 56 | 12 | 76 | 02 | 04 | 57 | 08 |
18/12/23 to 24/12/23 | 56 | 36 | 58 | 53 | ** | 28 | 75 |
